INHALANT ALLERGY PANEL
Category
Immunology
Prerequisite
You don't need any special preparation for this test but Multiple patient encounters should be avoided.
Normal Range
Reporting Range | ||
(reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Class Scoring |
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Type of sample to be collected
Blood Sample